Plan your home financing with our free mortgage calculator. Instantly generate a full amortization schedule, view monthly payment breakdowns, and understand how interest and principal change over the life of your loan. All calculations run entirely in your browser — your financial data never leaves your device.
| Month | Payment | Principal | Interest | Remaining |
|---|---|---|---|---|
| 1 | 4,890.17 | 1,390.17 | 3,500.00 | 998,609.83 |
| 2 | 4,890.17 | 1,395.04 | 3,495.13 | 997,214.79 |
| 3 | 4,890.17 | 1,399.92 | 3,490.25 | 995,814.87 |
| 4 | 4,890.17 | 1,404.82 | 3,485.35 | 994,410.05 |
| 5 | 4,890.17 | 1,409.74 | 3,480.44 | 993,000.31 |
| 6 | 4,890.17 | 1,414.67 | 3,475.50 | 991,585.64 |
| 7 | 4,890.17 | 1,419.62 | 3,470.55 | 990,166.02 |
| 8 | 4,890.17 | 1,424.59 | 3,465.58 | 988,741.43 |
| 9 | 4,890.17 | 1,429.58 | 3,460.60 | 987,311.85 |
| 10 | 4,890.17 | 1,434.58 | 3,455.59 | 985,877.27 |
| 11 | 4,890.17 | 1,439.60 | 3,450.57 | 984,437.67 |
| 12 | 4,890.17 | 1,444.64 | 3,445.53 | 982,993.03 |
Plan your home financing with our free mortgage calculator. Instantly generate a full amortization schedule, view monthly payment breakdowns, and understand how interest and principal change over the life of your loan. All calculations run entirely in your browser — your financial data never leaves your device.
Enter your loan details
Input the home loan amount, annual interest rate, and loan term in years.
Add extra payments (optional)
Optionally enter any additional monthly or one-time payments to see their impact on your loan.
Review your monthly payment
Instantly see your estimated monthly payment including principal and interest.
Explore the amortization schedule
Scroll through the full schedule to see how each payment is split between principal and interest over time.
Compare and export
Adjust parameters to compare scenarios, then export the schedule for your records.